Need Help? Contact:
Rob Ferrini | Cyber Program Manager | 508.656.1327
This premium indication is subject to a completed application and underwriting review and approval.
For a formal quote, please complete and SUBMIT THIS APPLICATION.
Contact Rob Ferrini – Cyber Program Manager, for more information: rferrini@mcgowanprofessional.com | 508.656.1327
Eligible Professions: Accountants, Accounting & Bookkeeping Firms, Tax Preparation & Services | |||
---|---|---|---|
Annual Revenue | Option 1: $1M Limits | Option 2: $2M Limits | Retention |
0-$1M | $1,250 | $1,750 | $2,500 |
$1M-$2M | $1,400 | $1,960 | $2,500 |
$2M-$3M | $2,100 | $2,940 | $2,500 |
$3M-$4M | $2,850 | $3,990 | $2,500 |
$4M-$5M | $3,550 | $4,970 | $2,500 |
$5M + | Please contact McGowanPro |
The above are rate indications and do not include taxes or fees.
Please refer to the quote for premium and taxes and fees.
Limits | ||
---|---|---|
Retention | Option 1: $1M $2,500 |
Option 2: $2M $2,500 |
Network And Information Security Liability | $1,000,000 | $2,000,000 |
Regulatory Defense And Penalties | $1,000,000 | $2,000,000 |
Multimedia Content Liability | $1,000,000 | $2,000,000 |
PCI Fines And Assessments | $1,000,000 | $2,000,000 |
Breach Response | $1,000,000 | $2,000,000 |
Crisis Management And Public Relations | $1,000,000 | $2,000,000 |
Cyber Extortion | $1,000,000 | $2,000,000 |
Business Interruption And Extra Expenses | $1,000,000 | $2,000,000 |
Digital Asset Restoration | $1,000,000 | $2,000,000 |
Funds Transfer Fraud | $250,000 | $250,000 |
Breach Response Separate Limit | $1,000,000 | $2,000,000 |
Computer Replacement Endorsement | $1,000,000 | $2,000,000 |
Service Fraud | $250,000 | $250,000 |
Reputational Harm Loss | $1,000,000 | $2,000,000 |
Reputation Repair | $1,000,000 | $2,000,000 |
Need a quote? Contact McGowanPro at rferrini@mcgowanprofessional.com